supertotobet1599.com
Süpertotobet yeni giriş adresi supertotobet1599.com 09.01.2025 08:35 tarihinde güncellendi.
Süpertotobet Oranı Düşen Maçlar - 16.05.2025
Süpertotobet bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Süpertotobet günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Süpertotobet sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
17-05-2025 22:00 | St Etienne - Toulouse | MS 1 | 3,34 | 1,78 |
18-05-2025 15:30 | Sparta Rotterdam - PSV | MS 2 | 1,74 | 1,14 |
17-05-2025 15:00 | Taby FK - Bollstanas SK | MS 2 | 4,95 | 3,29 |
16-05-2025 20:00 | Talaea Gaish - Enppi Club | MS 2 | 3,15 | 2,12 |
18-05-2025 15:00 | FC Ufa - Arsenal Tula | MS 2 | 3,71 | 2,58 |
18-05-2025 20:00 | Barcelona - Villarreal | MS 2 | 4,65 | 3,25 |
16-05-2025 20:30 | Aubagne FC - Valenciennes | MS 1 | 2,51 | 1,78 |
16-05-2025 20:00 | FC Gagra - Dinamo Tiflis | MS 1 | 4,07 | 2,9 |
16-05-2025 19:00 | Manama Club - Malkiya Club | MS 2 | 2,22 | 1,59 |
17-05-2025 11:30 | Bali United FC - Madura Utd. | MS 2 | 4,13 | 2,97 |
18-05-2025 20:00 | Valencia - Athletic Bilbao | MS 1 | 2,68 | 1,96 |
18-05-2025 15:30 | Ajax - Twente | MS 1 | 1,75 | 1,29 |
17-05-2025 09:30 | Valentine FC - Maitland FC | MS 1 | 3,23 | 2,42 |
17-05-2025 13:00 | FC Kryvbas Kriviy Rih - FC Obolon Kiev | MS 0 | 4,07 | 3,07 |
16-05-2025 18:30 | MC Oran - MC Magra | MS 1 | 1,68 | 1,27 |
16-05-2025 19:00 | Sitra Club - AL Bahrain | MS 2 | 2,99 | 2,27 |
17-05-2025 22:00 | Marsilya - Rennes | MS 2 | 4,56 | 3,47 |
16-05-2025 18:30 | Be1 Nfa - FK Ekranas | MS 2 | 3,34 | 2,55 |
16-05-2025 20:30 | AS Nancy - FC Rouen | MS 1 | 1,48 | 1,13 |
17-05-2025 21:15 | Cajamarca - Comerciantes Unidos | MS 2 | 4,05 | 3,11 |
17-05-2025 17:00 | IFK Stocksund - IFK Haninge | MS 1 | 4,05 | 3,13 |
18-05-2025 16:00 | FC Tyumen - FC Ural | MS 1 | 4,49 | 3,49 |
18-05-2025 15:30 | NAC Breda - Willem II | MS 1 | 2,11 | 1,65 |
18-05-2025 08:00 | Gungahlin United FC - O Connor Knights FC | MS 2 | 1,8 | 1,41 |
16-05-2025 20:30 | Orleans - Nimes | MS 1 | 1,9 | 1,49 |
17-05-2025 08:00 | North Sunshine Eagles FC - Northcote City | MS 2 | 2,46 | 1,93 |
16-05-2025 19:00 | ASK Voitsberg - Floridsdorfer | MS 1 | 1,81 | 1,45 |
16-05-2025 22:30 | Maritimo - FC Vizela | MS 1 | 4,09 | 3,29 |
16-05-2025 22:15 | UMF Njardvik - Ir Reykjavik | MS 1 | 1,86 | 1,5 |
18-05-2025 09:00 | Gold Coast United FC - Queensland Lions FC | MS 1 | 4,3 | 3,47 |
16-05-2025 20:00 | Roskilde - Hilleroed | MS 1 | 3,79 | 3,07 |
17-05-2025 19:00 | Al-Ahli SC Manama - Al-Muharraq SC | MS 0 | 4,07 | 3,3 |
16-05-2025 23:30 | Alianza Atletico - Deportivo Garcilaso | MS 1 | 1,92 | 1,56 |
17-05-2025 17:00 | Hassleholms IF - Torslanda | MS 1 | 2,52 | 2,05 |
17-05-2025 16:30 | Khimki - Rubin Kazan | MS 1 | 2,4 | 1,96 |
18-05-2025 03:30 | Municipal Li - CD Fas | MS 2 | 2,75 | 2,25 |
17-05-2025 19:00 | Chayka Pesch - Rotor | MS 2 | 2,37 | 1,94 |
17-05-2025 14:00 | Ishoej IF - Nykoebing | MS 2 | 3,89 | 3,19 |
17-05-2025 17:00 | Lidkopings - Grebbestads | MS 1 | 2,37 | 1,96 |
17-05-2025 21:00 | River Plate (Uru) - Montevideo | MS 2 | 2,67 | 2,21 |
17-05-2025 17:00 | Bonnyrigg Rose - East Kilbri | MS 2 | 2,28 | 1,89 |
17-05-2025 17:00 | Ljungskile - Lunds BK | MS 2 | 2,24 | 1,86 |
17-05-2025 08:00 | Nara Club - Tochigi | MS 0 | 3,24 | 2,7 |
18-05-2025 07:00 | Broadmeadow Magic FC - Edgeworth FC | MS 1 | 2,2 | 1,84 |
17-05-2025 14:35 | Qingdao Jon. - Beijin Guoan | MS 2 | 1,36 | 1,14 |
18-05-2025 14:00 | Thisted - Helsingoer | MS 1 | 2,42 | 2,03 |
17-05-2025 19:00 | Al-Ahli SC Manama - Al-Muharraq SC | MS 1 | 4,88 | 4,1 |
18-05-2025 15:00 | Racing Club De Ferrol - Cadiz | MS 2 | 2,19 | 1,84 |
17-05-2025 12:00 | Suburbs Bri. - Gold Coast K | MS 2 | 1,69 | 1,42 |
17-05-2025 09:30 | Valentine FC - Maitland FC | MS 0 | 4 | 3,37 |
17-05-2025 14:00 | SHB Da Nang - Quang Nam FC | MS 1 | 2,3 | 1,94 |
18-05-2025 15:00 | Hacken - IFK Varnamo | MS 2 | 4,56 | 3,85 |
17-05-2025 17:00 | Karlbergs BK - Gefle | MS 2 | 3,5 | 2,96 |
17-05-2025 19:00 | Nizhny Novgo - Fakel | MS 1 | 1,78 | 1,51 |
19-05-2025 20:15 | Slavya Sofya - Loko Plovdiv | MS 2 | 1,73 | 1,47 |
17-05-2025 02:00 | North Carolina - Oakland Roots SC | MS 2 | 4,67 | 3,97 |
16-05-2025 18:55 | AL Fateh SC - Al Hilal | MS 1 | 4,85 | 4,13 |
20-05-2025 04:05 | Indep.Medell - CS Deportivo Pereira | MS 0 | 4,52 | 3,85 |
18-05-2025 15:30 | FC Levy Bereg Kiev - Rukh Vinnyky | MS 1 | 2,04 | 1,74 |
18-05-2025 20:00 | Barcelona - Villarreal | MS 0 | 4,37 | 3,75 |
17-05-2025 21:15 | Cajamarca - Comerciantes Unidos | MS 0 | 3,42 | 2,94 |
18-05-2025 17:00 | Shinnik Yar. - Sokol | MS 0 | 3,75 | 3,24 |
17-05-2025 15:00 | Taby FK - Bollstanas SK | MS 0 | 4,27 | 3,69 |
17-05-2025 18:30 | Crystal Palace - Manchester City | MS 1 | 4,36 | 3,78 |
16-05-2025 21:45 | Bray Wand - Athlone Town | MS 1 | 2,08 | 1,81 |
20-05-2025 02:00 | Llaneros FC - Deportes Tol | MS 2 | 2,16 | 1,88 |
17-05-2025 11:15 | Altona Magic - Melbourne Victory Gençler | MS 2 | 3,55 | 3,09 |
17-05-2025 10:00 | Perth Redstar - Stirling Li | MS 2 | 2,47 | 2,15 |
18-05-2025 18:00 | Scunthorpe - Chester | MS 2 | 4,27 | 3,73 |
17-05-2025 08:00 | Nara Club - Tochigi | MS 1 | 3,48 | 3,04 |
18-05-2025 09:00 | Peninsula P. - Olympic FC | MS 1 | 1,68 | 1,47 |
16-05-2025 19:15 | Kecskemeti TE - Puskas Akad | MS 2 | 1,29 | 1,13 |
17-05-2025 13:00 | Zory Luhansk - Polissya Zhytomyr | MS 0 | 3,41 | 2,99 |
17-05-2025 17:00 | Jönköping - Rosengaard | MS 1 | 1,96 | 1,72 |
16-05-2025 20:30 | US Quevilly Rouen - Sochaux | MS 1 | 2,15 | 1,89 |
16-05-2025 19:40 | AL Orubah FC - AL Khaleej Saihat FC | MS 1 | 2,4 | 2,11 |
16-05-2025 19:00 | Sturm Gr.(A) - SV Lafnitz | MS 1 | 1,66 | 1,46 |
17-05-2025 13:00 | Dalian Zhixing FC - S. Shenhua | MS 2 | 1,5 | 1,32 |
18-05-2025 21:00 | T Reykjavik - Grindavik | MS 2 | 3,76 | 3,31 |
16-05-2025 22:15 | Chelsea - Manchester United | MS 0 | 4,73 | 4,17 |
19-05-2025 18:00 | Neftekhimik - Chernomorets | MS 1 | 3,97 | 3,5 |
16-05-2025 20:00 | IFK Skovde FK - Husqvarna | MS 1 | 2,45 | 2,16 |
17-05-2025 20:30 | Juve Stabia - US Palermo | MS 1 | 2,2 | 1,94 |
17-05-2025 23:30 | Sporting Cristal - Asociacion Deportiva Tarm | MS 0 | 4,37 | 3,86 |
16-05-2025 19:00 | Odds BK - Moss | MS 1 | 1,63 | 1,44 |
17-05-2025 08:00 | Blaublitz Akita - Sagan Tosu | MS 2 | 2,49 | 2,2 |
17-05-2025 22:00 | Nice - Brest | MS 1 | 1,46 | 1,29 |
16-05-2025 21:30 | Annan Athl. - East Fife | MS 1 | 2,44 | 2,16 |
17-05-2025 22:00 | Marsilya - Rennes | MS 0 | 3,98 | 3,53 |
17-05-2025 08:00 | Queanbeyan City FC - Tuggeranong United | MS 2 | 1,7 | 1,51 |
18-05-2025 02:30 | Miami - Loudoun United | MS 2 | 1,88 | 1,67 |
17-05-2025 11:30 | Barito Pute - PSM Makassar | MS 1 | 1,89 | 1,68 |
16-05-2025 18:30 | Olympique Akbou - USM Khenchela | MS 1 | 1,71 | 1,52 |
16-05-2025 20:30 | FC Arlanda - Sollen Utd | MS 1 | 1,84 | 1,64 |
16-05-2025 20:00 | Ismaily Sc - Modern Sport Club | MS 1 | 3,22 | 2,87 |
17-05-2025 12:00 | Moreton City Excelsior FC - Wolves FC | MS 1 | 1,29 | 1,15 |
17-05-2025 17:00 | IFK Karlshamn - Torns IF | MS 2 | 1,76 | 1,57 |
18-05-2025 00:30 | Cavalry FC - Pacific FC | MS 1 | 1,58 | 1,41 |
17-05-2025 14:00 | Kiruna FF - Pitea | MS 2 | 1,21 | 1,08 |
18-05-2025 20:00 | Osasuna - Espanyol | MS 1 | 1,77 | 1,58 |
20-05-2025 01:00 | Argentinos J - San Lorenzo | MS 1 | 1,7 | 1,52 |
16-05-2025 19:00 | Dinamo Batum - FC Dila Gori | MS 1 | 2,93 | 2,62 |
17-05-2025 22:00 | Malaga CF - Sporting Gijon | MS 0 | 2,58 | 2,31 |
18-05-2025 18:00 | FK Jedinstvo UB - FK IMT Novi Beograd | MS 2 | 1,53 | 1,37 |
18-05-2025 01:30 | Libertad Asuncion - Sportivo Trinidense | MS 2 | 4,85 | 4,35 |
17-05-2025 14:30 | Hibernian - Rangers | MS 1 | 3,12 | 2,8 |
18-05-2025 08:00 | Rockdale Ct - Sydney FC NPL Gençler | MS 0 | 4,96 | 4,46 |
16-05-2025 19:00 | Lyn Toppo. - Skeid | MS 0 | 3,49 | 3,14 |
17-05-2025 14:00 | Eskilsminne - Ariana FC | MS 2 | 2 | 1,8 |
16-05-2025 21:45 | Galway U - Sligo Rovers | MS 2 | 4,21 | 3,79 |
17-05-2025 18:00 | Spartak Trnava - FK Zeleziarne Podbrezova | MS 1 | 1,21 | 1,09 |
18-05-2025 20:00 | Atletico Madrid - Real Betis | MS 2 | 3,54 | 3,19 |
16-05-2025 19:00 | AL Khalidiyah - Al Najma | MS 0 | 4,27 | 3,85 |
16-05-2025 18:00 | Hawassa Kenema SC - Saint George SC | MS 0 | 2,76 | 2,49 |
17-05-2025 19:00 | KKS Kalisz - Olimp Elblag | MS 1 | 1,33 | 1,2 |
18-05-2025 04:00 | Deportivo Toluca - Tigres | MS 1 | 1,74 | 1,57 |
17-05-2025 16:00 | Mikkeli - KuPS Akatemia | MS 2 | 2,67 | 2,41 |
16-05-2025 19:30 | Orn Horten - Fram Larvik | MS 2 | 2,67 | 2,41 |
16-05-2025 20:00 | Fk Kvik Trondheim - Trygg/Lade | MS 2 | 1,44 | 1,3 |
16-05-2025 21:00 | Z Sosnowiec - KS Wisla Pulawy | MS 1 | 1,46 | 1,32 |
16-05-2025 19:00 | NK Istra 61 - HNK Sibenik | MS 2 | 4,28 | 3,87 |
19-05-2025 20:00 | Mjallby - Brommapojkarna | MS 2 | 4,71 | 4,26 |
16-05-2025 20:00 | Falkenbergs - Kalmar | MS 0 | 3,28 | 2,97 |
16-05-2025 20:00 | Nordsjælland - AGF Aarhus | MS 1 | 1,8 | 1,63 |
17-05-2025 14:00 | Changchun Y - Tianjin Jinmen | MS 2 | 2,02 | 1,83 |
17-05-2025 18:30 | Crystal Palace - Manchester City | MS 0 | 3,73 | 3,38 |
18-05-2025 19:15 | Atalanta BC U23 - Audace Cerignola | MS 2 | 3,12 | 2,83 |
16-05-2025 20:00 | Ghazl El Mahallah - El Gouna Fc | MS 2 | 4,05 | 3,68 |
17-05-2025 21:00 | AS Lucchese Libertas 1905 - Usd Sestri Levante 1919 | MS 1 | 1,65 | 1,5 |
16-05-2025 21:00 | Valerenga - H.kameratene | MS 0 | 4,07 | 3,7 |
17-05-2025 15:00 | Mekelle 70 Enderta FC - Ethiopian Insurance | MS 1 | 4,56 | 4,15 |
17-05-2025 14:30 | E. Cottbus - Ingolstadt | MS 1 | 1,36 | 1,24 |
16-05-2025 20:30 | FC Nacka Iliria - Skiljebo SK | MS 1 | 1,7 | 1,55 |
17-05-2025 14:00 | FC Orenburg - Krasnodar | MS 0 | 3,99 | 3,64 |
17-05-2025 01:00 | Chapecoense - Cuiaba | MS 0 | 2,85 | 2,6 |
16-05-2025 19:00 | SK Super Nova - FK Tukums 2000/Tss | MS 1 | 1,84 | 1,68 |
16-05-2025 21:30 | Aston Villa - Tottenham | MS 1 | 1,27 | 1,16 |
17-05-2025 21:45 | Genoa - Atalanta | MS 1 | 4,29 | 3,92 |
17-05-2025 04:00 | El Paso Loc - Indy Eleven | MS 1 | 2,09 | 1,91 |
17-05-2025 19:00 | Al-Rifaa - Al-Shabbab | MS 2 | 4,32 | 3,95 |
17-05-2025 03:00 | Deportes Cal - Coquimbo Unido | MS 2 | 2,46 | 2,25 |
16-05-2025 20:05 | Resovia - Jastrzebie | MS 2 | 3,88 | 3,55 |
16-05-2025 19:00 | Torpedo Belaz Zhodino - Neman Grodno | MS 1 | 2,12 | 1,94 |
17-05-2025 13:00 | Shenzhen Xinpengcheng - Wuhan Three Towns | MS 2 | 2,49 | 2,28 |
16-05-2025 21:30 | FC Liefering - Admira Wacker | MS 1 | 3,8 | 3,48 |
19-05-2025 04:00 | LA Galaxy - Los Angeles FC | MS 2 | 2,03 | 1,86 |
18-05-2025 15:30 | LNZ Cherkasy - Vorskla Poltava | MS 0 | 2,75 | 2,52 |
18-05-2025 15:30 | Waalwijk - Go Ahead | MS 1 | 2,75 | 2,52 |
17-05-2025 17:00 | Sunnersta AIF - Viggbyholms IK FF | MS 2 | 1,8 | 1,65 |
17-05-2025 08:00 | Croydon Kings FC - North Eastern Metrostars | MS 1 | 3,85 | 3,53 |
17-05-2025 14:30 | 1860 Münih - Erzgebirge Aue | MS 1 | 1,81 | 1,66 |
18-05-2025 17:30 | Zhenis Nur Sultan - FC Kyzyl-Zhar SK | MS 0 | 2,7 | 2,48 |
19-05-2025 19:00 | Tallinna Kal - Trans Narva | MS 1 | 4,73 | 4,35 |
18-05-2025 22:00 | Patronato P - San Miguel | MS 2 | 3,15 | 2,9 |
16-05-2025 21:15 | Bellinzona - Thun | MS 2 | 1,91 | 1,76 |
16-05-2025 20:05 | Resovia - Jastrzebie | MS 0 | 3,44 | 3,17 |
16-05-2025 19:00 | Lillestrom - Kongsvinger | MS 2 | 3,71 | 3,42 |
16-05-2025 20:00 | Hestrafors IF - Tvaakers | MS 2 | 1,55 | 1,43 |
18-05-2025 14:00 | Ulytau FC - FC Astana | MS 2 | 1,3 | 1,2 |
17-05-2025 19:15 | AL Fayha FC - AL Akhdood | MS 1 | 1,95 | 1,8 |
16-05-2025 19:00 | Aalesunds - Hodd IL | MS 1 | 1,3 | 1,2 |
17-05-2025 19:00 | Aali - East Riffa | MS 0 | 3,26 | 3,01 |
17-05-2025 17:00 | IFK Stocksund - IFK Haninge | MS 0 | 4,18 | 3,86 |
17-05-2025 17:00 | Sochi - Torpedo Moskova | MS 0 | 2,88 | 2,66 |
17-05-2025 08:00 | Siheung Citizen FC - Yangpyeong FC | MS 2 | 3,41 | 3,15 |
18-05-2025 15:00 | Skive IK - AB Gladsaxe | MS 1 | 2,89 | 2,67 |
17-05-2025 01:00 | Nacional Potosi - Club Aurora | MS 0 | 3,81 | 3,52 |
16-05-2025 20:00 | Dinamo Tiflis - FC Gagra | MS 0 | 3,03 | 2,8 |
18-05-2025 18:30 | PK-35 - Kapa | MS 2 | 4,09 | 3,78 |
16-05-2025 21:30 | Slask Wroclaw - Jagiellonia Bialystok | MS 2 | 1,72 | 1,59 |
17-05-2025 19:00 | JS Kabylie - JS Saoura | MS 0 | 3,98 | 3,68 |
17-05-2025 22:00 | Lyon - Angers | MS 1 | 1,21 | 1,12 |
16-05-2025 18:00 | FC Otelul Galati - Farul Cons. | MS 1 | 2,02 | 1,87 |
18-05-2025 07:30 | Adelaide Comets FC - West Torrens Birkalla | MS 2 | 2,97 | 2,75 |
18-05-2025 18:00 | FK Zeleznicar Pancevo - Spartak Subotica | MS 0 | 2,57 | 2,38 |
16-05-2025 19:15 | HB Torshavn - Klaksvik | MS 0 | 3,68 | 3,41 |
16-05-2025 18:55 | AL Fateh SC - Al Hilal | MS 0 | 4,64 | 4,3 |
16-05-2025 21:00 | D. Bükreş - U. Cluj | MS 2 | 2,46 | 2,28 |
17-05-2025 19:00 | UMF Selfoss - Völsungur | MS 0 | 4,12 | 3,82 |
18-05-2025 05:00 | Sacramento R - Las Vegas Li | MS 1 | 1,65 | 1,53 |
17-05-2025 21:30 | Paradou AC - USM Alger | MS 0 | 3,04 | 2,82 |
16-05-2025 18:00 | Gnistan - Seinöjoen | MS 1 | 2,23 | 2,07 |
16-05-2025 19:00 | Jerv - FK Arendal | MS 2 | 3,07 | 2,85 |
16-05-2025 21:30 | Fjölnir - Fylkir Reykjavik | MS 1 | 4,06 | 3,77 |
18-05-2025 08:00 | Apia Leic - Sydney Oly. | MS 2 | 3,65 | 3,39 |
17-05-2025 15:00 | Mekelle 70 Enderta FC - Ethiopian Insurance | MS 0 | 3,51 | 3,26 |
18-05-2025 04:00 | Colorado Spr - Pittsburgh R | MS 1 | 1,83 | 1,7 |
17-05-2025 22:00 | Paris Saint Germain - AJ Auxerre | MS 1 | 1,13 | 1,05 |
17-05-2025 15:00 | FK Atyrau - Zhetysu T | MS 1 | 1,98 | 1,84 |
17-05-2025 10:00 | Perth Glory II - Bayswater | MS 2 | 2,41 | 2,24 |
17-05-2025 10:30 | Jeonbuk - FC Anyang | MS 1 | 1,56 | 1,45 |
18-05-2025 20:00 | Sevilla - Real Madrid | MS 1 | 3,83 | 3,56 |
17-05-2025 15:00 | Shanghai Port - S.Taishan | MS 1 | 1,71 | 1,59 |
18-05-2025 17:30 | Luzern - Servette | MS 1 | 2,43 | 2,26 |
17-05-2025 17:00 | Sochi - Torpedo Moskova | MS 2 | 3,72 | 3,46 |
17-05-2025 16:00 | KPV J - Atlantis FC | MS 2 | 3,58 | 3,33 |
17-05-2025 19:30 | Cartagena - Tenerife | MS 2 | 1,87 | 1,74 |
17-05-2025 16:00 | Orebro SK - Sundsvall | MS 2 | 2,88 | 2,68 |
18-05-2025 05:00 | Phoenix Rising - Monterey Bay FC | MS 1 | 2,02 | 1,88 |
18-05-2025 03:30 | Austin FC - Vancouver Whitecaps | MS 2 | 2,17 | 2,02 |
17-05-2025 17:00 | Hassleholms IF - Torslanda | MS 0 | 3,19 | 2,97 |
17-05-2025 16:00 | Umea - Utsiktens | MS 2 | 2,32 | 2,16 |
17-05-2025 19:00 | UMF Selfoss - Völsungur | MS 2 | 3,64 | 3,39 |
17-05-2025 20:00 | Avs Futebol Sad - Moreirense | MS 0 | 3,23 | 3,01 |
16-05-2025 19:30 | Orn Horten - Fram Larvik | MS 0 | 3,85 | 3,59 |
17-05-2025 20:30 | G. Leczna - Wisla Plock | MS 2 | 1,93 | 1,8 |
16-05-2025 21:45 | Kerry FC - Wexford | MS 1 | 2,38 | 2,22 |
17-05-2025 16:00 | Lahti - Sjk/2 | MS 2 | 4,48 | 4,18 |
17-05-2025 08:00 | Tegevajaro Miyazaki - Zweigen Kanazawa | MS 0 | 3 | 2,8 |
19-05-2025 20:00 | Degerfors IF - Göteborg | MS 1 | 2,55 | 2,38 |
17-05-2025 21:30 | Padova - Virtus Entella | MS 2 | 2,87 | 2,68 |
17-05-2025 08:00 | Thespakusatsu Gunma - Kochi United SC | MS 1 | 2,12 | 1,98 |
18-05-2025 20:00 | Valencia - Athletic Bilbao | MS 0 | 2,89 | 2,7 |
16-05-2025 21:45 | Drogheda - Derry City | MS 2 | 1,98 | 1,85 |
16-05-2025 21:00 | Famalicao - Casa Pia AC | MS 2 | 3,67 | 3,43 |
17-05-2025 01:00 | Ucv FC - Dep. La Gua. | MS 1 | 2,31 | 2,16 |
17-05-2025 20:00 | Avs Futebol Sad - Moreirense | MS 2 | 3,7 | 3,46 |
17-05-2025 20:00 | Al-Masry - Ceramica Cleopatra | MS 1 | 2,16 | 2,02 |
17-05-2025 18:30 | Polonia Warszawa - LKS Lodz | MS 2 | 2,78 | 2,6 |
17-05-2025 08:00 | Kagoshima United - Fukushima United FC | MS 1 | 1,55 | 1,45 |
17-05-2025 22:00 | RC Lens - Monaco | MS 1 | 3,58 | 3,35 |
17-05-2025 08:00 | Machida Z. - Kashiwa | MS 2 | 2,97 | 2,78 |
18-05-2025 15:30 | AZ Alkmaar - Almere City | MS 1 | 1,26 | 1,18 |
17-05-2025 01:00 | Chapecoense - Cuiaba | MS 2 | 2,68 | 2,51 |
17-05-2025 13:00 | FC Ryukyu - Giravanz Kitakyushu | MS 1 | 2,54 | 2,38 |
16-05-2025 19:00 | Molde - Kristiansund | MS 0 | 4,77 | 4,47 |
16-05-2025 19:00 | Lyn Toppo. - Skeid | MS 2 | 4,03 | 3,78 |
16-05-2025 22:30 | Maritimo - FC Vizela | MS 0 | 3,39 | 3,18 |
17-05-2025 10:00 | Armadale SC - Perth SC | MS 2 | 2,11 | 1,98 |
18-05-2025 00:30 | Vasco Da Gama - Fortaleza CE | MS 2 | 3,09 | 2,9 |
17-05-2025 17:00 | FC Baltika Kaliningrad - Y Krasnoyars | MS 1 | 1,47 | 1,38 |
16-05-2025 20:30 | FC Bourg-En-bresse Peronn - Dijon | MS 2 | 2,13 | 2 |
16-05-2025 19:00 | Sogndal IL - Asane | MS 2 | 2,82 | 2,65 |
18-05-2025 18:00 | Scunthorpe - Chester | MS 0 | 3,32 | 3,12 |
16-05-2025 20:00 | Orgryte - Varbergs | MS 0 | 3,32 | 3,12 |
18-05-2025 15:15 | Young Boys - Basel | MS 2 | 3,16 | 2,97 |
17-05-2025 15:00 | AC Horsens - Fredericia | MS 2 | 2,33 | 2,19 |
18-05-2025 07:30 | Adelaide Comets FC - West Torrens Birkalla | MS 0 | 3,51 | 3,3 |
18-05-2025 15:15 | Young Boys - Basel | MS 0 | 3,55 | 3,34 |
17-05-2025 14:00 | Okzhetpes K - Aktobe Lento | MS 1 | 3,05 | 2,87 |
18-05-2025 20:00 | Mallorca - Getafe | MS 1 | 1,87 | 1,76 |
17-05-2025 02:05 | Ferro Carril Oeste - Almagro | MS 2 | 3,92 | 3,69 |
18-05-2025 17:00 | Thor Akureyr - Keflavik | MS 2 | 2,05 | 1,93 |
16-05-2025 20:00 | Vaxjo Norra - Solvesborgs GoIF | MS 1 | 2,05 | 1,93 |
18-05-2025 15:30 | Oleksandriya - Veres Rivne | MS 1 | 1,2 | 1,13 |
18-05-2025 15:30 | Heracles - NEC Nijmegen | MS 1 | 2,4 | 2,26 |
17-05-2025 22:00 | Operario - Botafogo | MS 0 | 3,12 | 2,94 |
17-05-2025 14:35 | Chengdu Rongcheng - Qingdao Youth Island | MS 0 | 4,68 | 4,41 |
17-05-2025 10:00 | Western Knights SC - Fremantle City | MS 2 | 2,6 | 2,45 |
18-05-2025 15:30 | Rekord Bielsko-Biala - OKS Swit Skolwin Szczecin | MS 1 | 1,92 | 1,81 |
17-05-2025 03:00 | CD Cuenca - Tecnico Universitario | MS 2 | 3,15 | 2,97 |
19-05-2025 20:00 | Boluspor - Bandırmaspor | MS 2 | 2,82 | 2,66 |
17-05-2025 22:00 | Nantes - Montpellier | MS 1 | 1,42 | 1,34 |
18-05-2025 09:00 | Gold Coast United FC - Queensland Lions FC | MS 0 | 4,09 | 3,86 |
17-05-2025 18:00 | Dynamo Budejovice - Teplice | MS 0 | 3,38 | 3,19 |
18-05-2025 17:00 | Crotone - LR Vicenza Virtus | MS 2 | 2,67 | 2,52 |
16-05-2025 20:00 | Falkenbergs - Kalmar | MS 1 | 3,21 | 3,03 |
16-05-2025 19:00 | SV Stripfing - Aus Lustenau | MS 0 | 3,04 | 2,87 |
18-05-2025 13:00 | CP Cacereno Sad - Real Avila CF | MS 1 | 1,61 | 1,52 |
17-05-2025 08:00 | Tochigi City FC - Gifu | MS 1 | 1,97 | 1,86 |
18-05-2025 18:00 | UE Sant Andreu - Rayo Majadah | MS 1 | 1,81 | 1,71 |
16-05-2025 19:00 | Stabaek - Mjondalen | MS 0 | 4,73 | 4,47 |
16-05-2025 19:00 | FK Kauno Zalgiris B - Zalgiris B | MS 1 | 2,92 | 2,76 |
19-05-2025 01:30 | U. Chile - Huachipato | MS 1 | 1,28 | 1,21 |
19-05-2025 20:00 | Mjallby - Brommapojkarna | MS 0 | 3,84 | 3,63 |
16-05-2025 19:00 | St. Pölten - SK Rapid Wien (A) | MS 1 | 1,28 | 1,21 |
18-05-2025 19:15 | SSD Vis Pesaro 1898 - Pescara Calcio | MS 2 | 2,42 | 2,29 |
18-05-2025 17:45 | Debrecen - Paksi | MS 1 | 1,68 | 1,59 |
18-05-2025 13:00 | Talavera R - Utebo FC | MS 1 | 1,68 | 1,59 |
16-05-2025 19:00 | Jerv - FK Arendal | MS 0 | 3,55 | 3,36 |
17-05-2025 14:30 | Guangzhou E-Power FC - Shang Ji Cit | MS 1 | 1,31 | 1,24 |
17-05-2025 15:00 | Tidaholms GoIf - Ahlafors IF | MS 1 | 3,37 | 3,19 |
16-05-2025 20:00 | Dfk Dainava - Suduva | MS 0 | 3 | 2,84 |
17-05-2025 08:00 | Croydon Kings FC - North Eastern Metrostars | MS 0 | 4,13 | 3,91 |
16-05-2025 21:30 | Wisla Krakow - S. Stalowa | MS 1 | 1,13 | 1,07 |
16-05-2025 22:00 | O.Lyon (K) - Paris Saint-Germain (K) | MS 1 | 1,32 | 1,25 |
16-05-2025 21:00 | Rio Ave - Gil Vicente | MS 2 | 2,46 | 2,33 |
17-05-2025 21:00 | US Triestina Calcio 1918 - Calcio Caldiero Terme | MS 2 | 4,58 | 4,34 |
16-05-2025 19:00 | SV Horn - Kapfenberger SV 1919 | MS 2 | 2,1 | 1,99 |
18-05-2025 02:15 | Columbus Crew - FC Cincinnati | MS 1 | 1,72 | 1,63 |
18-05-2025 08:00 | Apia Leic - Sydney Oly. | MS 0 | 3,83 | 3,63 |
18-05-2025 00:30 | Vila Nova - Paranaense | MS 0 | 2,69 | 2,55 |
17-05-2025 17:25 | Zalgiris Kaunas - Zalgiris Vilnius | MS 2 | 2,51 | 2,38 |
18-05-2025 17:00 | St Johnstone - Dundee | MS 2 | 2,14 | 2,03 |
