supertotobet1599.com
Süpertotobet yeni giriş adresi supertotobet1599.com 09.01.2025 08:35 tarihinde güncellendi.
Süpertotobet Oranı Düşen Maçlar - 16.10.2025
Süpertotobet bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Süpertotobet günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Süpertotobet sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
16-10-2025 19:00 | FC Köln (K) - Bayer Leverkusen (K) | MS 1 | 4,55 | 3,51 |
16-10-2025 15:30 | Alqana - Entag Harby | MS 1 | 1,96 | 1,55 |
16-10-2025 03:15 | Orlando Pride (K) - CF Pachuca (K) | MS 1 | 1,91 | 1,53 |
18-10-2025 15:00 | Naesby - Bronshoj | MS 2 | 3,25 | 2,65 |
16-10-2025 22:00 | Paris Saint-Germain (K) - Real Madrid (K) | MS 1 | 2,99 | 2,45 |
16-10-2025 21:00 | Birmingham City U21 - Reading FC U21 | MS 2 | 2,17 | 1,82 |
16-10-2025 01:15 | Washington Spirit (K) - CF Monterrey (K) | MS 0 | 4,69 | 3,94 |
16-10-2025 06:00 | Tampico Madero - CD Mineros De Zacatecas | MS 1 | 2,09 | 1,77 |
16-10-2025 02:20 | CS Deportivo Pereira - Millonarios | MS 2 | 2,63 | 2,24 |
18-10-2025 07:00 | Woll. Wolves - Heidelberg | MS 2 | 1,89 | 1,61 |
16-10-2025 15:30 | El Daklyeh - ABO Qair Semads | MS 0 | 2,62 | 2,25 |
18-10-2025 17:00 | Tonbridge Angels - Horsham | MS 1 | 2,63 | 2,26 |
18-10-2025 15:30 | US Triestina Calcio 1918 - US Pergolettese 1932 | MS 1 | 1,93 | 1,66 |
17-10-2025 22:15 | Cartagena - Algeciras CF | MS 2 | 3,84 | 3,31 |
18-10-2025 22:00 | Blooming - Club Bolivar | MS 1 | 3,13 | 2,71 |
16-10-2025 02:00 | Arjantin U20 - Kolombiya U20 | MS 1 | 1,64 | 1,42 |
16-10-2025 05:00 | Orange Count - San Antonio | MS 1 | 2,09 | 1,82 |
16-10-2025 19:45 | Atletico Madrid (K) - Manchester United (K) | MS 2 | 2,39 | 2,09 |
17-10-2025 19:00 | Pribram - SK Lisen | MS 1 | 3,75 | 3,29 |
16-10-2025 22:00 | Bayern Münih (K) - Juventus (K) | MS 1 | 1,23 | 1,09 |
16-10-2025 04:20 | America De Cali - Atl. Junior | MS 2 | 3,05 | 2,71 |
17-10-2025 21:30 | Novara Calcio - FC Arzignano Valchiampo | MS 1 | 2,09 | 1,86 |
16-10-2025 20:00 | Telecom Egypt - EL Terasanah | MS 0 | 2,82 | 2,51 |
16-10-2025 19:00 | FC Köln (K) - Bayer Leverkusen (K) | MS 0 | 3,65 | 3,25 |
16-10-2025 05:00 | CD Marquense - Antigua GFC | MS 2 | 2,41 | 2,16 |
17-10-2025 18:30 | Jihlava - Dynamo Budejovice | MS 2 | 3,38 | 3,03 |
17-10-2025 15:30 | SC Poltava - FC Obolon Kiev | MS 2 | 2,03 | 1,82 |
17-10-2025 18:00 | Be1 Nfa - Hegelmann Litauen B | MS 1 | 2,24 | 2,01 |
18-10-2025 17:00 | Salisbury - Slough Town | MS 2 | 3,62 | 3,25 |
17-10-2025 02:15 | Olancho FC - Juticalpa FC | MS 1 | 1,38 | 1,24 |
16-10-2025 18:00 | FC Masar - El Sekka El Hadid | MS 0 | 2,77 | 2,49 |
16-10-2025 20:00 | Telecom Egypt - EL Terasanah | MS 2 | 2,68 | 2,41 |
16-10-2025 03:30 | Atletico Mineiro - Cruzeiro MG | MS 2 | 2,31 | 2,08 |
18-10-2025 17:00 | Chester - Kidderminster Harriers | MS 2 | 2,63 | 2,37 |
19-10-2025 19:15 | Antequera CF - Marbella | MS 2 | 3,25 | 2,93 |
16-10-2025 03:00 | Defensor Sporting - Penarol Uru | MS 0 | 2,98 | 2,7 |
16-10-2025 02:00 | Recife - Ceara CE | MS 2 | 2,91 | 2,64 |
18-10-2025 17:00 | Redditch utd - Kettering | MS 1 | 2,77 | 2,52 |
18-10-2025 17:00 | Macclesfield FC - Curzon Ashton | MS 2 | 2,93 | 2,67 |
21-10-2025 03:00 | El Nacional - CD Cuenca | MS 2 | 2,29 | 2,09 |
18-10-2025 17:00 | Dagenham&Red - Enfield Town | MS 0 | 3,64 | 3,33 |
16-10-2025 15:00 | Dewa United - Madura Utd. | MS 0 | 3,59 | 3,29 |
18-10-2025 17:00 | Kings Lynn - AFC Fylde | MS 2 | 2,5 | 2,3 |
20-10-2025 21:30 | US Citta DI Pontedera - SSD Vis Pesaro 1898 | MS 2 | 2,4 | 2,21 |
20-10-2025 18:00 | FK Kudrivka - Metalist 1925 | MS 1 | 4,18 | 3,85 |
19-10-2025 18:00 | Soroksar SC - Fehervar | MS 2 | 2,3 | 2,12 |
17-10-2025 03:30 | Vitoria BA - Bahia BA | MS 0 | 2,86 | 2,65 |
16-10-2025 15:00 | Dewa United - Madura Utd. | MS 2 | 4,59 | 4,26 |
17-10-2025 20:00 | Lunds BK - Angelholms | MS 0 | 3,31 | 3,08 |
18-10-2025 15:00 | Sundby BK - Nykoebing | MS 0 | 3,93 | 3,67 |
18-10-2025 17:00 | Chelmsford C - Worthing | MS 1 | 1,98 | 1,85 |
18-10-2025 15:00 | Vanlose - Lyseng IF | MS 2 | 4,34 | 4,06 |
16-10-2025 01:30 | Botafogo RJ - Flamengo | MS 2 | 1,87 | 1,75 |
18-10-2025 17:00 | Salisbury - Slough Town | MS 0 | 3,35 | 3,14 |
18-10-2025 17:00 | Chesham United - Torquay | MS 1 | 3,25 | 3,05 |
16-10-2025 04:30 | CD Marathon - Real CD Espana | MS 0 | 3,1 | 2,91 |
18-10-2025 11:00 | Shenzhen Peng City - Beijing Guoan | MS 2 | 1,5 | 1,41 |
19-10-2025 15:30 | Rimini FC 1912 - Juventus U23 | MS 2 | 2,53 | 2,38 |
16-10-2025 01:30 | Sporting San Jose - Municipal Perez Zeledon | MS 1 | 1,71 | 1,61 |
18-10-2025 17:00 | Worksop Town - Marine | MS 1 | 2,09 | 1,97 |
19-10-2025 17:00 | Real Aviles CF - Talavera R | MS 1 | 1,75 | 1,65 |
18-10-2025 00:30 | Academia Puerto Cabello - Dep. La Gua. | MS 0 | 2,83 | 2,67 |
18-10-2025 16:00 | NK Bilje - NK Bistrica | MS 0 | 3,39 | 3,2 |
18-10-2025 17:00 | Worcester City - Bishops Sto | MS 2 | 2,5 | 2,36 |
16-10-2025 04:30 | AD San Carlos - Deportivo Saprissa | MS 2 | 1,63 | 1,54 |
20-10-2025 19:30 | Torpedo Moskova - Shinnik Yar. | MS 1 | 1,64 | 1,55 |
17-10-2025 20:30 | NK Brinje Grosuplje - Jadran Dekani | MS 1 | 1,12 | 1,06 |
16-10-2025 15:30 | Maleyat Kafr El Zayat - Tanta | MS 0 | 2,5 | 2,37 |
19-10-2025 15:30 | Rimini FC 1912 - Juventus U23 | MS 0 | 2,9 | 2,75 |
18-10-2025 16:00 | FK Pardubice - Mlada Boleslav | MS 1 | 2,13 | 2,02 |
17-10-2025 04:00 | Alianza Lima - Sport Boys | MS 0 | 4,31 | 4,09 |
18-10-2025 15:00 | Vanlose - Lyseng IF | MS 0 | 3,93 | 3,73 |
17-10-2025 19:00 | Motor Lublin - Katowice | MS 2 | 2,56 | 2,43 |
17-10-2025 19:00 | Zalgiris Kaunas - Siauliai | MS 0 | 4 | 3,8 |
19-10-2025 16:00 | ND Beltinci - Tabor Sezana | MS 0 | 3,11 | 2,96 |
18-10-2025 15:00 | Illertissen - Eichstatt | MS 1 | 1,88 | 1,79 |
17-10-2025 04:30 | CD Olimpia - CD Motagua | MS 0 | 3,23 | 3,08 |
18-10-2025 22:00 | Real Sociedad B - Huesca | MS 2 | 2,41 | 2,3 |
18-10-2025 19:30 | Peterhead - Queen of The South | MS 2 | 2,22 | 2,12 |
17-10-2025 20:30 | Le Puy Foot 43 - FC Villefranche | MS 1 | 1,78 | 1,7 |
16-10-2025 04:30 | CD Marathon - Real CD Espana | MS 2 | 2,9 | 2,77 |
18-10-2025 17:15 | Hercules CF - Villarreal B | MS 1 | 2,01 | 1,92 |
18-10-2025 18:30 | Latina Calcio - FC Giugliano 1928 | MS 1 | 2,04 | 1,95 |
16-10-2025 15:30 | Aswan FC - Asyut Petroleum | MS 1 | 2,31 | 2,21 |
19-10-2025 19:15 | Murcia - I. Eivissa | MS 2 | 3,26 | 3,12 |
17-10-2025 20:00 | Ümraniyespor - Sarıyer | MS 2 | 2,33 | 2,23 |
17-10-2025 20:00 | Helsingoer - Ishoej IF | MS 0 | 3,27 | 3,13 |
18-10-2025 14:00 | FK Atyrau - Zhenis Nur Sultan | MS 2 | 2,58 | 2,47 |
16-10-2025 18:00 | Tampereen - Kuopion | MS 1 | 1,88 | 1,8 |
17-10-2025 01:00 | Gremio Porto - Sao Paulo SP | MS 2 | 2,36 | 2,26 |
16-10-2025 16:00 | Oman FC - Ibri | MS 0 | 3,08 | 2,95 |
18-10-2025 19:30 | Zaragoza - Cultural Leonesa | MS 0 | 3,32 | 3,18 |
18-10-2025 17:00 | Leiston - Barwell FC | MS 1 | 1,69 | 1,62 |
17-10-2025 20:30 | FC Fleury 91 - Versailles 78 | MS 1 | 2,21 | 2,12 |
18-10-2025 15:00 | Naesby - Bronshoj | MS 0 | 3,47 | 3,33 |
18-10-2025 15:00 | Racing Club De Ferrol - Arenas Club De Getxo | MS 2 | 4,57 | 4,39 |
17-10-2025 05:00 | Diriangen FC - CD Walter Ferretti | MS 1 | 1,27 | 1,22 |
19-10-2025 18:00 | Tiszakecske FC - FC Ajka | MS 0 | 3,05 | 2,93 |
20-10-2025 22:15 | Fram Rey - Stjarnan Gardabaer | MS 1 | 2,8 | 2,69 |
19-10-2025 16:00 | Iğdır FK - Boluspor | MS 1 | 1,54 | 1,48 |
16-10-2025 18:20 | Al-Khaboora - Al Nahda | MS 2 | 1,55 | 1,49 |
18-10-2025 17:00 | Morecambe - Southend | MS 0 | 3,92 | 3,77 |
18-10-2025 17:00 | Chippenham - Dover | MS 0 | 3,14 | 3,02 |
18-10-2025 00:30 | Cd Real Tomayapo - Guabira Montero | MS 1 | 2,36 | 2,27 |
19-10-2025 00:00 | Boca Juniors - Belgrano | MS 0 | 2,89 | 2,78 |
17-10-2025 22:15 | Cartagena - Algeciras CF | MS 0 | 2,89 | 2,78 |
18-10-2025 17:00 | Harborough Town Fc - Bromsgrove Sporting FC | MS 0 | 3,75 | 3,61 |
16-10-2025 05:00 | CD Marquense - Antigua GFC | MS 0 | 2,95 | 2,84 |
18-10-2025 17:00 | Chippenham - Dover | MS 2 | 2,43 | 2,34 |
17-10-2025 20:00 | Helsingoer - Ishoej IF | MS 2 | 2,43 | 2,34 |
17-10-2025 13:05 | Brisbane Roar - Macarthur FC | MS 1 | 2,16 | 2,08 |
18-10-2025 17:00 | Dagenham&Red - Enfield Town | MS 2 | 4,63 | 4,46 |
18-10-2025 17:00 | Boston United - Scunthorpe | MS 1 | 3 | 2,89 |
16-10-2025 17:00 | MO Bejaia - Ib Khemis El Khechna | MS 1 | 1,1 | 1,06 |
18-10-2025 17:00 | AFC Totton - H Hempstead | MS 0 | 3,03 | 2,92 |
18-10-2025 17:00 | Farnborough - Maidst. Utd | MS 2 | 2,21 | 2,13 |
16-10-2025 03:30 | Santos SP - Corinthians | MS 1 | 1,95 | 1,88 |
18-10-2025 17:00 | Leamington - Darlington | MS 2 | 2,23 | 2,15 |
16-10-2025 20:30 | FK Csikszereda Miercurea - Cluj | MS 1 | 4,49 | 4,33 |
18-10-2025 17:00 | Stamford - Stratford | MS 1 | 2,54 | 2,45 |
20-10-2025 19:30 | Fakel - Rotor | MS 1 | 1,98 | 1,91 |
18-10-2025 17:00 | Radcliffe FC - Bedford Town | MS 2 | 4,53 | 4,37 |
18-10-2025 17:00 | Bangor FC - Crusaders FC | MS 1 | 2,57 | 2,48 |
18-10-2025 17:00 | Boston United - Scunthorpe | MS 0 | 3,17 | 3,06 |
19-10-2025 03:00 | Colorado Spr - Las Vegas Li | MS 2 | 4,9 | 4,73 |
17-10-2025 21:30 | ASD Torres Sassari - Forli Fc | MS 0 | 2,9 | 2,8 |
18-10-2025 18:30 | Jagiellonia Bialystok - Arka Gdynia | MS 2 | 4,81 | 4,65 |
19-10-2025 13:00 | SD Ponferradina - Zamora CF | MS 2 | 3,31 | 3,2 |
19-10-2025 13:15 | Piast Gliwice - Lechia Gdansk | MS 2 | 3,02 | 2,92 |
17-10-2025 20:00 | IFK Skovde FK - Trollhattan | MS 2 | 1,52 | 1,47 |
18-10-2025 17:00 | Cove Rangers - Stenhousemuir | MS 1 | 3,35 | 3,24 |
17-10-2025 03:30 | Fluminense - Juventude | MS 1 | 1,23 | 1,19 |
20-10-2025 21:30 | Athletic Carpi U23 - Ascoli | MS 1 | 4 | 3,87 |
19-10-2025 04:00 | El Paso Loc - Tulsa Roughnecks | MS 2 | 2,77 | 2,68 |
21-10-2025 01:00 | CA Tigre - Barracas | MS 0 | 2,8 | 2,71 |
17-10-2025 21:00 | Grenoble - Pau | MS 0 | 2,8 | 2,71 |
18-10-2025 15:00 | Skeid - Stabaek | MS 2 | 1,56 | 1,51 |
18-10-2025 02:00 | Orense SC - Independiente Del Valle | MS 0 | 2,84 | 2,75 |
19-10-2025 16:00 | ND Beltinci - Tabor Sezana | MS 1 | 2,22 | 2,15 |
17-10-2025 21:45 | Portadown FC - Linfield FC | MS 0 | 3,82 | 3,7 |
18-10-2025 17:00 | Aldershot - Tamworth | MS 2 | 2,24 | 2,17 |
20-10-2025 04:30 | Millonarios - CA Bucaramanga | MS 0 | 2,89 | 2,8 |
20-10-2025 20:00 | Stara Zagora - PFC Montana 1921 | MS 2 | 3,9 | 3,78 |
18-10-2025 17:00 | Hampton & Richmond - Weston Super Mare | MS 2 | 1,95 | 1,89 |
17-10-2025 18:30 | NK Aluminij Kidricevo - NS Mura | MS 1 | 2,61 | 2,53 |
19-10-2025 21:30 | Athletic Bilbao B - CP Cacereno Sad | MS 2 | 3,92 | 3,8 |
19-10-2025 17:15 | CD Teruel - Sevilla Atl. | MS 2 | 3,6 | 3,49 |
18-10-2025 22:00 | CE Europa - Club Deportivo Eldense | MS 2 | 2,96 | 2,87 |
17-10-2025 21:45 | Bray Wanderers - Kerry FC | MS 2 | 3,3 | 3,2 |
20-10-2025 15:00 | Persis Solo - Malut United | MS 0 | 2,98 | 2,89 |
18-10-2025 09:00 | Western Sydney Wanderers - Melbourne City FC | MS 0 | 3,34 | 3,24 |
18-10-2025 17:00 | Oxford City - Southport | MS 2 | 2,73 | 2,65 |
18-10-2025 17:00 | Montrose - Hamilton | MS 2 | 2,05 | 1,99 |
16-10-2025 02:20 | CS Deportivo Pereira - Millonarios | MS 0 | 2,75 | 2,67 |
18-10-2025 13:30 | Vanspor FK - Pendikspor | MS 2 | 2,42 | 2,35 |
17-10-2025 21:00 | Clermont - Annecy FC | MS 0 | 2,78 | 2,7 |
17-10-2025 19:00 | Kapfenberger SV 1919 - Klagenfurt | MS 0 | 3,15 | 3,06 |
18-10-2025 17:00 | Peterborough Sports - Alfreton | MS 0 | 3,2 | 3,11 |
18-10-2025 17:00 | Pontevedra - Osasuna B | MS 2 | 3,57 | 3,47 |
16-10-2025 15:30 | Aswan FC - Asyut Petroleum | MS 0 | 2,5 | 2,43 |
18-10-2025 19:00 | FK Vojvodina - Radnicki | MS 0 | 3,31 | 3,22 |
21-10-2025 01:00 | CA Tigre - Barracas | MS 2 | 4,11 | 4 |
17-10-2025 03:00 | R Montevideo - Plaza Colonia | MS 1 | 1,87 | 1,82 |
17-10-2025 21:00 | ADO Den Haag - Dordrecht | MS 1 | 1,13 | 1,1 |
20-10-2025 18:00 | Hermannstadt - FK Csikszereda Miercurea | MS 2 | 4,55 | 4,43 |
18-10-2025 17:00 | Ebbsfleet United - Dorking Wanderers | MS 0 | 3,06 | 2,98 |
20-10-2025 20:00 | Degerfors IF - Halmstads BK | MS 2 | 3,45 | 3,36 |
18-10-2025 14:00 | Odder - Holbaek | MS 1 | 2,69 | 2,62 |
19-10-2025 06:05 | Cruz Azul - CF America | MS 2 | 2,34 | 2,28 |
18-10-2025 20:30 | Stal Rzeszow - LKS Lodz | MS 1 | 2,73 | 2,66 |
18-10-2025 21:15 | Cracovia - Rakow Czestochowa | MS 2 | 1,97 | 1,92 |
19-10-2025 19:00 | Atalanta - Lazio | MS 1 | 1,58 | 1,54 |
18-10-2025 14:00 | Vasteraas - Sundsvall | MS 1 | 1,2 | 1,17 |
17-10-2025 18:30 | Jihlava - Dynamo Budejovice | MS 0 | 3,24 | 3,16 |
16-10-2025 03:30 | Fortaleza CE - Vasco Da Gama | MS 2 | 2,85 | 2,78 |
18-10-2025 17:00 | Hodd IL - Asane | MS 1 | 2,04 | 1,99 |
19-10-2025 18:30 | Zaglebie Lubin - Legia Varşova | MS 2 | 1,64 | 1,6 |
18-10-2025 20:00 | Ismaily Sc - Haras Hodood | MS 1 | 2,46 | 2,4 |
18-10-2025 14:30 | Burton Albion - Peterborough | MS 2 | 2,47 | 2,41 |
18-10-2025 17:00 | Rotherham - Leyton Orient | MS 2 | 2,07 | 2,02 |
18-10-2025 04:00 | Puebla - Club Tijuana | MS 2 | 2,07 | 2,02 |
17-10-2025 05:00 | CS Herediano - Alajuelense | MS 0 | 2,91 | 2,84 |
18-10-2025 13:45 | Perth Glory - Wellington P | MS 2 | 3,33 | 3,25 |
17-10-2025 19:30 | F. Düsseldorf - Braunschweig | MS 1 | 1,67 | 1,63 |
18-10-2025 16:00 | NK Domzale - NK Radomlje | MS 2 | 2,09 | 2,04 |
20-10-2025 19:00 | MFK Chrudim - Taborsko | MS 1 | 2,95 | 2,88 |
17-10-2025 11:30 | Apia Leic - Sydney United 58 | MS 0 | 3,8 | 3,71 |
17-10-2025 21:30 | Widzew Lodz - Radomiak Radom | MS 2 | 3,49 | 3,41 |
21-10-2025 01:00 | Deportivo Riestra - Instituto AC Cordoba | MS 0 | 2,63 | 2,57 |
18-10-2025 17:00 | Tonbridge Angels - Horsham | MS 0 | 3,07 | 3 |
18-10-2025 15:00 | Vejgaard BK - FA 2000 | MS 2 | 2,2 | 2,15 |
17-10-2025 19:00 | Warta Poznan - Hutnik Krakow | MS 1 | 1,77 | 1,73 |
18-10-2025 17:00 | Buxton - Chorley | MS 1 | 2,22 | 2,17 |
19-10-2025 17:00 | KR Reykjavik - Vestmannaeyjar | MS 1 | 1,79 | 1,75 |
18-10-2025 13:45 | Perth Glory - Wellington P | MS 0 | 3,6 | 3,52 |
16-10-2025 20:00 | Kampala Capital City Auth - Lugazi Municipal FC | MS 1 | 1,35 | 1,32 |
17-10-2025 20:00 | Roskilde - Fremad Amager | MS 1 | 1,36 | 1,33 |
18-10-2025 15:00 | Vejgaard BK - FA 2000 | MS 0 | 3,23 | 3,16 |
16-10-2025 16:00 | Oman FC - Ibri | MS 2 | 4,16 | 4,07 |
17-10-2025 21:45 | Finn Harps - UC Dublin | MS 2 | 1,85 | 1,81 |
20-10-2025 18:00 | Hermannstadt - FK Csikszereda Miercurea | MS 0 | 3,28 | 3,21 |
18-10-2025 14:00 | Odder - Holbaek | MS 0 | 3,28 | 3,21 |
18-10-2025 16:30 | AS Trencin - MFK Skalica | MS 1 | 1,88 | 1,84 |
17-10-2025 20:00 | Skive IK - Vendsyssel | MS 1 | 2,82 | 2,76 |
19-10-2025 20:00 | Loko Sofya - CSKA 1948 Sofia | MS 0 | 2,86 | 2,8 |
16-10-2025 22:00 | Paris Saint-Germain (K) - Real Madrid (K) | MS 0 | 3,34 | 3,27 |
19-10-2025 19:15 | Antequera CF - Marbella | MS 0 | 2,89 | 2,83 |
16-10-2025 01:30 | Botafogo RJ - Flamengo | MS 0 | 2,89 | 2,83 |
19-10-2025 21:30 | CA Progreso - Defensor Sporting | MS 0 | 2,9 | 2,84 |
17-10-2025 03:00 | R Montevideo - Plaza Colonia | MS 0 | 2,91 | 2,85 |
17-10-2025 00:30 | Club General Caballero Jl - CA Tembetary | MS 0 | 2,97 | 2,91 |
18-10-2025 17:00 | Maidenhead - Eastbourne Borough | MS 1 | 1,51 | 1,48 |
19-10-2025 23:30 | Cerro Porteno - Club Olimpia | MS 1 | 2,04 | 2 |
18-10-2025 17:00 | Macclesfield FC - Curzon Ashton | MS 0 | 3,07 | 3,01 |
19-10-2025 21:30 | Betis Deportivo Balompie - A.Sanluqueno | MS 1 | 2,56 | 2,51 |
18-10-2025 22:00 | Blooming - Club Bolivar | MS 0 | 3,16 | 3,1 |
19-10-2025 17:15 | Castellon - Albacete | MS 1 | 1,59 | 1,56 |
20-10-2025 18:00 | FK Kudrivka - Metalist 1925 | MS 0 | 3,19 | 3,13 |
16-10-2025 15:30 | Maleyat Kafr El Zayat - Tanta | MS 1 | 2,69 | 2,64 |
19-10-2025 02:30 | Clube do Remo - Athletic Club MG | MS 1 | 1,64 | 1,61 |
17-10-2025 21:30 | Asd Alcione Milano - Inter Milano U23 | MS 0 | 2,76 | 2,71 |
21-10-2025 03:00 | El Nacional - CD Cuenca | MS 0 | 2,81 | 2,76 |
18-10-2025 14:30 | Nottingham Forest - Chelsea | MS 2 | 1,71 | 1,68 |
17-10-2025 20:00 | Unterhaching - Bayreuth | MS 1 | 1,15 | 1,13 |
19-10-2025 19:15 | Murcia - I. Eivissa | MS 0 | 2,9 | 2,85 |
18-10-2025 19:30 | Tenerife - Unionistas | MS 0 | 4,07 | 4 |
16-10-2025 02:00 | Mirassol FC SP - Internacional | MS 0 | 2,91 | 2,86 |
18-10-2025 17:00 | Accrington - Swindon Town | MS 2 | 1,81 | 1,78 |
16-10-2025 05:00 | CS Cartagines - Guadalupe FC | MS 0 | 3,65 | 3,59 |
18-10-2025 17:00 | Stamford - Stratford | MS 0 | 3,06 | 3,01 |
19-10-2025 17:45 | Heracles - Feyenoord | MS 2 | 1,23 | 1,21 |
17-10-2025 21:30 | Widzew Lodz - Radomiak Radom | MS 0 | 3,12 | 3,07 |
16-10-2025 02:00 | Mirassol FC SP - Internacional | MS 2 | 3,13 | 3,08 |
19-10-2025 23:00 | Atletico Grau - Cajamarca | MS 1 | 1,27 | 1,25 |
18-10-2025 00:30 | Academia Puerto Cabello - Dep. La Gua. | MS 2 | 1,91 | 1,88 |
17-10-2025 15:00 | Qingdao Youth Island - Shanghai Shenhua | MS 2 | 1,29 | 1,27 |
18-10-2025 17:00 | Stockport - Exeter City | MS 1 | 1,3 | 1,28 |
20-10-2025 00:00 | Rosario C - CA Platense | MS 0 | 2,72 | 2,68 |
19-10-2025 21:30 | CA Progreso - Defensor Sporting | MS 2 | 2,06 | 2,03 |
18-10-2025 21:45 | AS Roma - Inter | MS 2 | 2,08 | 2,05 |
17-10-2025 05:00 | Diriangen FC - CD Walter Ferretti | MS 0 | 4,19 | 4,13 |
18-10-2025 17:00 | Pontevedra - Osasuna B | MS 0 | 2,87 | 2,83 |
19-10-2025 13:00 | Ourense CF - Real Madrid Castilla | MS 2 | 2,16 | 2,13 |
18-10-2025 19:00 | FK Vojvodina - Radnicki | MS 2 | 3,66 | 3,61 |
18-10-2025 18:30 | Jagiellonia Bialystok - Arka Gdynia | MS 0 | 3,66 | 3,61 |
19-10-2025 17:00 | Alanyaspor - Göztepe | MS 2 | 2,2 | 2,17 |
17-10-2025 19:00 | VZ Moravce V - FK Puchov | MS 0 | 4,44 | 4,38 |
21-10-2025 01:00 | Deportivo Riestra - Instituto AC Cordoba | MS 2 | 3,01 | 2,97 |
17-10-2025 20:00 | Skive IK - Vendsyssel | MS 0 | 3,07 | 3,03 |
17-10-2025 11:00 | Adelaide Utd - Sydney FC | MS 2 | 2,32 | 2,29 |
18-10-2025 17:00 | Leamington - Darlington | MS 0 | 3,1 | 3,06 |
20-10-2025 20:00 | Degerfors IF - Halmstads BK | MS 0 | 3,15 | 3,11 |
17-10-2025 21:45 | Bray Wanderers - Kerry FC | MS 0 | 3,2 | 3,16 |
17-10-2025 18:30 | Opava - Usti Nad Lab | MS 1 | 1,6 | 1,58 |
18-10-2025 17:00 | Buxton - Chorley | MS 0 | 3,24 | 3,2 |
17-10-2025 19:00 | Pribram - SK Lisen | MS 0 | 3,25 | 3,21 |
17-10-2025 11:00 | Adelaide Utd - Sydney FC | MS 0 | 3,31 | 3,27 |
17-10-2025 00:30 | Club General Caballero Jl - CA Tembetary | MS 1 | 1,68 | 1,66 |
18-10-2025 17:00 | Spennymoor - Merthyr Town | MS 0 | 3,55 | 3,51 |
19-10-2025 03:00 | Colorado Spr - Las Vegas Li | MS 0 | 3,56 | 3,52 |
18-10-2025 17:00 | South Shields - Hereford | MS 0 | 3,64 | 3,6 |
16-10-2025 21:00 | Birmingham City U21 - Reading FC U21 | MS 0 | 3,66 | 3,62 |
19-10-2025 19:30 | Aris - Panathinaikos | MS 1 | 2,79 | 2,76 |
19-10-2025 13:00 | Ourense CF - Real Madrid Castilla | MS 0 | 2,81 | 2,78 |
20-10-2025 20:00 | Puszcza - Wisla Krakow | MS 0 | 3,75 | 3,71 |
19-10-2025 21:45 | AC Milan - Fiorentina | MS 0 | 3,84 | 3,8 |
20-10-2025 21:30 | Athletic Carpi U23 - Ascoli | MS 0 | 2,94 | 2,91 |
19-10-2025 21:30 | Athletic Bilbao B - CP Cacereno Sad | MS 0 | 2,94 | 2,91 |
18-10-2025 20:30 | Metaloglobus - FCSB | MS 0 | 4,08 | 4,04 |
17-10-2025 19:00 | Motor Lublin - Katowice | MS 0 | 3,14 | 3,11 |
17-10-2025 21:30 | Asd Alcione Milano - Inter Milano U23 | MS 2 | 2,11 | 2,09 |
18-10-2025 01:00 | Racing Club - CA Aldosivi | MS 0 | 3,32 | 3,29 |
19-10-2025 17:00 | KR Reykjavik - Vestmannaeyjar | MS 0 | 3,38 | 3,35 |
17-10-2025 21:45 | Paris Saint Germain - Strasbourg | MS 1 | 1,14 | 1,13 |
18-10-2025 17:00 | Beşiktaş - Gençlerbirliği | MS 1 | 1,15 | 1,14 |
18-10-2025 17:00 | Peterborough Sports - Alfreton | MS 2 | 2,36 | 2,34 |
18-10-2025 22:00 | Atletico Madrid - Osasuna | MS 1 | 1,21 | 1,2 |
18-10-2025 18:00 | Nice - Lyon | MS 2 | 2,46 | 2,44 |
18-10-2025 17:00 | Manchester City - Everton | MS 1 | 1,24 | 1,23 |
18-10-2025 16:30 | Leipzig - Hamburg | MS 1 | 1,27 | 1,26 |
16-10-2025 20:00 | Chernomorets - Kuban Holding Pavlovskaya | MS 1 | 1,29 | 1,28 |
17-10-2025 03:30 | Vitoria BA - Bahia BA | MS 1 | 2,6 | 2,58 |
18-10-2025 22:00 | Real Sociedad B - Huesca | MS 0 | 2,62 | 2,6 |
17-10-2025 19:00 | Kapfenberger SV 1919 - Klagenfurt | MS 1 | 2,62 | 2,6 |
16-10-2025 17:30 | Torpedo Moskova - Veles Moskova | MS 1 | 1,33 | 1,32 |
19-10-2025 17:15 | CD Teruel - Sevilla Atl. | MS 0 | 2,73 | 2,71 |
