supertotobet1599.com
Süpertotobet yeni giriş adresi supertotobet1599.com 09.01.2025 08:35 tarihinde güncellendi.
Süpertotobet Oranı Düşen Maçlar - 13.07.2025
Süpertotobet bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Süpertotobet günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Süpertotobet sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
14-07-2025 02:30 | Depo Tachira - Monagas SC | MS 2 | 4,78 | 3,33 |
13-07-2025 02:00 | Black Rock - FC Boston | MS 2 | 4,7 | 3,51 |
13-07-2025 13:00 | Gangneung City FC - Jeonbuk FC II | MS 2 | 4,31 | 3,26 |
13-07-2025 02:00 | Charlotte In - Union Omaha SC | MS 0 | 3,98 | 3,04 |
13-07-2025 02:30 | United Bant - Salem City FC | MS 2 | 3,5 | 2,69 |
13-07-2025 22:00 | Coquimbo Unido - Deportes Limache | MS 2 | 4,68 | 3,64 |
13-07-2025 08:00 | O Connor Knights FC - Gungahlin United FC | MS 2 | 2,76 | 2,21 |
13-07-2025 04:00 | Santos Laguna - Pumas Unam | MS 1 | 3,41 | 2,75 |
14-07-2025 04:00 | Vancouver Langley FC - Cavalry FC | MS 1 | 3,92 | 3,19 |
14-07-2025 02:30 | Cusco FC - Huancayo | MS 2 | 3,84 | 3,19 |
13-07-2025 04:30 | Deport Cali - Atl. Junior | MS 2 | 2,66 | 2,21 |
13-07-2025 02:30 | Miami - Lexington SC | MS 1 | 2,24 | 1,87 |
13-07-2025 18:25 | FC Dziugas - Ban Gargzdai | MS 2 | 3,1 | 2,61 |
13-07-2025 19:00 | Lech Poznan - Legia Varşova | MS 1 | 1,76 | 1,5 |
13-07-2025 04:00 | New Mexico - Charleston | MS 2 | 2,11 | 1,8 |
14-07-2025 00:00 | Metropolitan - Caracas | MS 2 | 2,83 | 2,43 |
13-07-2025 14:30 | SJZ Gongfu - Jiangxi Dingnan United | MS 0 | 3,5 | 3,03 |
13-07-2025 22:00 | Coquimbo Unido - Deportes Limache | MS 0 | 3,39 | 2,95 |
13-07-2025 21:00 | CA Alvarado - San Miguel | MS 2 | 2,08 | 1,82 |
13-07-2025 07:00 | Belmont Swansea United FC - Lambton Jaffas FC | MS 2 | 1,91 | 1,68 |
13-07-2025 08:00 | ST George Saints FC - St George City FA | MS 2 | 2,36 | 2,08 |
14-07-2025 02:30 | Fortaleza CE - Ceara CE | MS 2 | 3,2 | 2,84 |
14-07-2025 02:30 | Depo Tachira - Monagas SC | MS 0 | 3,47 | 3,08 |
14-07-2025 21:30 | Vestmannaeyjar - Stjarnan Gardabaer | MS 2 | 2,14 | 1,9 |
13-07-2025 02:00 | Charlotte In - Union Omaha SC | MS 2 | 2,73 | 2,43 |
13-07-2025 13:00 | Gyeongju FC - Daejeon Korail FC | MS 1 | 2,16 | 1,94 |
13-07-2025 08:00 | C Mariners - Sydney Oly. | MS 2 | 1,38 | 1,24 |
13-07-2025 04:00 | San Antonio - Tampa Bay | MS 2 | 2,87 | 2,58 |
14-07-2025 05:00 | Amsg FC - Ventura Fusi | MS 2 | 1,73 | 1,56 |
13-07-2025 17:00 | Lysekloster - FK Eik-Toensberg | MS 2 | 4,31 | 3,89 |
14-07-2025 00:30 | Sportivo Trinidense - Club Olimpia | MS 1 | 2,81 | 2,54 |
13-07-2025 08:00 | O Connor Knights FC - Gungahlin United FC | MS 0 | 4,24 | 3,85 |
13-07-2025 02:30 | Paranaense - Goias GO | MS 2 | 4,58 | 4,16 |
13-07-2025 03:30 | Kansas City - Seattle Sounders | MS 2 | 1,9 | 1,73 |
15-07-2025 01:00 | Banfield - Df. Justicia | MS 2 | 3,02 | 2,75 |
13-07-2025 10:00 | Suburbs Bri. - Sunshine Coast Wanderers | MS 2 | 4,52 | 4,13 |
13-07-2025 16:00 | Klubi 04 - Jippo | MS 2 | 2,6 | 2,39 |
13-07-2025 01:30 | Morris Elite SC - Hudson Valley Hammers | MS 2 | 1,63 | 1,5 |
13-07-2025 01:30 | Morris Elite SC - Hudson Valley Hammers | MS 1 | 3,77 | 3,47 |
13-07-2025 03:00 | Barcelona SC - CD Tecnico Universitario | MS 1 | 1,27 | 1,17 |
13-07-2025 02:00 | Detroit City - Hartford Ath | MS 2 | 3,72 | 3,43 |
13-07-2025 02:30 | Charlotte FC - New York City | MS 2 | 2,87 | 2,65 |
14-07-2025 00:00 | Pittsburgh R - Loudoun United | MS 2 | 3,14 | 2,9 |
15-07-2025 00:30 | CA Tembetary - CD Recoleta | MS 2 | 2,66 | 2,46 |
13-07-2025 15:00 | FK Arendal - Sandviken | MS 1 | 1,23 | 1,14 |
15-07-2025 02:00 | Juventude - Recife | MS 1 | 2,23 | 2,07 |
14-07-2025 01:00 | York United FC - Valour FC | MS 1 | 1,54 | 1,43 |
13-07-2025 16:00 | Tobol K - Okzhetpes K | MS 1 | 1,33 | 1,24 |
13-07-2025 21:30 | Mitre Santia - Chaco For Ever | MS 1 | 2,24 | 2,09 |
13-07-2025 02:30 | Northern Virginia FC - Virginia Bea | MS 2 | 3 | 2,8 |
13-07-2025 16:00 | Zhenis Nur Sultan - Zhetysu T | MS 1 | 1,68 | 1,57 |
13-07-2025 14:00 | Shang Ji Cit - Nantong Zhiyun FC | MS 2 | 2,6 | 2,43 |
14-07-2025 00:30 | Chapecoense - Clube do Remo | MS 1 | 1,87 | 1,75 |
13-07-2025 17:00 | Lysekloster - FK Eik-Toensberg | MS 0 | 3,79 | 3,55 |
13-07-2025 03:30 | Austin FC - New England Revolution | MS 0 | 3,22 | 3,02 |
13-07-2025 11:00 | Siheung Citizen FC - Changwon City FC | MS 2 | 4,05 | 3,8 |
13-07-2025 02:00 | Richmond - Chattanooga Red Wolves SC | MS 1 | 1,79 | 1,68 |
13-07-2025 02:30 | Philadelphia Union - New York Red Bulls | MS 1 | 1,63 | 1,53 |
13-07-2025 18:25 | FC Dziugas - Ban Gargzdai | MS 0 | 3,01 | 2,83 |
13-07-2025 02:00 | FC Buffalo - Erie Sports Center | MS 1 | 1,2 | 1,13 |
13-07-2025 14:30 | Tallinna Kal - Harju JK Laagri | MS 1 | 2,92 | 2,75 |
13-07-2025 18:30 | Salpa - Kapa | MS 2 | 2,24 | 2,11 |
13-07-2025 15:30 | Flekkeroy - Sotra | MS 1 | 3,34 | 3,15 |
13-07-2025 05:00 | Oakland Roots SC - Phoenix Rising | MS 1 | 2,36 | 2,23 |
14-07-2025 02:30 | Cusco FC - Huancayo | MS 0 | 3,09 | 2,92 |
13-07-2025 03:30 | Chicago Fire - San Diego FC | MS 2 | 2,2 | 2,08 |
13-07-2025 02:30 | FC Cincinnati - Columbus Crew | MS 2 | 2,57 | 2,43 |
13-07-2025 11:00 | Siheung Citizen FC - Changwon City FC | MS 0 | 3,32 | 3,14 |
13-07-2025 17:00 | JJK Jyvaskyla - Ols Oulu | MS 0 | 3,52 | 3,33 |
13-07-2025 03:00 | Forward Ma - Greenville T | MS 2 | 2,6 | 2,46 |
13-07-2025 21:00 | Cuniburo FC - Mushuc Runa | MS 1 | 2,26 | 2,14 |
14-07-2025 21:30 | FK Csikszereda Miercurea - D. Bükreş | MS 2 | 1,94 | 1,84 |
13-07-2025 04:30 | Real Salt Lake - Houston Dynamo | MS 1 | 1,76 | 1,67 |
14-07-2025 00:15 | GV Club Deportivo San Jos - J Wilsterman | MS 1 | 1,39 | 1,32 |
13-07-2025 17:00 | Marupes SC - FS METTA LU | MS 2 | 1,39 | 1,32 |
13-07-2025 02:30 | United Bant - Salem City FC | MS 0 | 3,22 | 3,06 |
13-07-2025 03:30 | Academia Puerto Cabello - Yaracuyanos FC | MS 1 | 1,24 | 1,18 |
13-07-2025 02:45 | Inter Miami CF - Nashville SC | MS 1 | 1,71 | 1,63 |
13-07-2025 14:00 | Dalian Kuncheng City - Nanjing City | MS 1 | 1,72 | 1,64 |
13-07-2025 22:00 | Hollanda (K) - Fransa (K) | MS 2 | 1,56 | 1,49 |
13-07-2025 08:00 | Rockdale Ct - Apia Leic | MS 2 | 2,49 | 2,38 |
13-07-2025 08:00 | ST George Saints FC - St George City FA | MS 0 | 3,26 | 3,12 |
13-07-2025 04:00 | Santos Laguna - Pumas Unam | MS 0 | 3,03 | 2,9 |
13-07-2025 17:30 | IFK Varnamo - Djurgardens | MS 2 | 1,64 | 1,57 |
13-07-2025 02:30 | South Georgia Tormenta - One Knoxville SC | MS 2 | 2,13 | 2,04 |
15-07-2025 01:00 | Athletic Club MG - Avai SC | MS 0 | 2,64 | 2,53 |
13-07-2025 04:00 | Deportivo Toluca - Necaxa | MS 1 | 1,44 | 1,38 |
14-07-2025 22:30 | Deportivo Riestra - Ath Lanus | MS 2 | 2,22 | 2,13 |
13-07-2025 18:00 | Haugesund - Kfum Oslo | MS 2 | 1,76 | 1,69 |
13-07-2025 18:30 | FC Otelul Galati - P Ploiesti | MS 1 | 2,03 | 1,95 |
13-07-2025 13:00 | Gangneung City FC - Jeonbuk FC II | MS 0 | 3,45 | 3,32 |
13-07-2025 04:30 | Colorado Rapids - Vancouver Whitecaps | MS 2 | 2,39 | 2,3 |
13-07-2025 05:00 | Almaden FC - Academica | MS 1 | 1,35 | 1,3 |
13-07-2025 01:30 | Northern Indiana FC - Union FC Macomb | MS 2 | 3,05 | 2,94 |
15-07-2025 01:00 | Athletic Club MG - Avai SC | MS 1 | 2,24 | 2,16 |
13-07-2025 02:30 | FC Cincinnati - Columbus Crew | MS 0 | 3,36 | 3,24 |
13-07-2025 09:30 | Valentine FC - New Lambton FC | MS 0 | 3,94 | 3,8 |
13-07-2025 06:05 | Cruz Azul - Mazatlan | MS 1 | 1,15 | 1,11 |
13-07-2025 16:00 | Gnistan - Haka | MS 0 | 3,47 | 3,35 |
13-07-2025 22:00 | Criciuma - Ferroviaria | MS 2 | 4,37 | 4,22 |
13-07-2025 22:00 | Chelsea - Paris Saint Germain | MS 0 | 3,85 | 3,72 |
14-07-2025 02:00 | CF Pachuca - CF Monterrey | MS 2 | 2,77 | 2,68 |
13-07-2025 15:30 | Flekkeroy - Sotra | MS 0 | 4,02 | 3,89 |
13-07-2025 02:30 | Paranaense - Goias GO | MS 0 | 2,84 | 2,75 |
13-07-2025 19:00 | Sporting Cristal - Atletico Grau | MS 0 | 3,8 | 3,68 |
13-07-2025 08:00 | Yoogali SC - Cooma Tigers | MS 0 | 4,36 | 4,23 |
14-07-2025 18:30 | Lahti - TPS Turku | MS 1 | 1,69 | 1,64 |
13-07-2025 06:00 | Sacramento R - El Paso Loc | MS 0 | 3,06 | 2,97 |
13-07-2025 08:00 | Sydney United 58 - Woll. Wolves | MS 2 | 3,13 | 3,04 |
13-07-2025 18:30 | Ekenas Idrottsforening - Sjk/2 | MS 0 | 4,53 | 4,4 |
13-07-2025 02:30 | Northern Virginia FC - Virginia Bea | MS 1 | 1,85 | 1,8 |
13-07-2025 02:30 | Toronto FC - Atlanta United | MS 1 | 2,22 | 2,16 |
13-07-2025 21:30 | Cluj - Unirea Slobozia | MS 0 | 4,17 | 4,06 |
13-07-2025 15:00 | Brommapojkarna - Osters | MS 1 | 1,54 | 1,5 |
13-07-2025 03:00 | Forward Ma - Greenville T | MS 0 | 2,75 | 2,68 |
14-07-2025 01:15 | CS Deportivo Pereira - Independiente Santa Fe | MS 1 | 2,06 | 2,01 |
13-07-2025 15:00 | Gais - Hammarby | MS 1 | 2,49 | 2,43 |
13-07-2025 02:00 | Indy Eleven - Rhode Island FC | MS 2 | 2,55 | 2,49 |
13-07-2025 05:30 | Los Angeles FC - FC Dallas | MS 0 | 4,26 | 4,16 |
13-07-2025 13:00 | Ansan Greene - Seoul E-Land | MS 2 | 1,71 | 1,67 |
13-07-2025 20:15 | Brann - Viking | MS 1 | 2,14 | 2,09 |
13-07-2025 08:00 | Queensland Lions FC - Moreton City Excelsior FC | MS 1 | 1,72 | 1,68 |
13-07-2025 19:30 | BK Hacken - Halmstads BK | MS 2 | 4,36 | 4,26 |
13-07-2025 03:30 | Minnesota United - San Jose Earthquakes | MS 2 | 3,09 | 3,02 |
13-07-2025 18:00 | Rosenborg - Hamkam | MS 0 | 4,08 | 3,99 |
14-07-2025 04:00 | Club Leon - At. San Luis | MS 1 | 1,4 | 1,37 |
13-07-2025 20:15 | CA Sarmiento - Independiente | MS 2 | 1,87 | 1,83 |
13-07-2025 03:30 | Tulsa Roughnecks - Las Vegas Li | MS 0 | 3,28 | 3,21 |
13-07-2025 17:00 | JJK Jyvaskyla - Ols Oulu | MS 2 | 1,89 | 1,85 |
13-07-2025 18:00 | FC Ordabasy - FC Astana | MS 2 | 1,91 | 1,87 |
13-07-2025 05:30 | LA Galaxy - DC United | MS 1 | 1,45 | 1,42 |
13-07-2025 03:30 | Minnesota United - San Jose Earthquakes | MS 0 | 3,44 | 3,37 |
13-07-2025 04:00 | San Antonio - Tampa Bay | MS 0 | 3,04 | 2,98 |
13-07-2025 13:00 | Incheon United FC - Chungnam Asan FC | MS 1 | 1,54 | 1,51 |
13-07-2025 23:30 | Juan Pablo II - Alianza Un | MS 0 | 3,1 | 3,04 |
13-07-2025 19:40 | Colon De Santa Fe - Club Almirante Brown | MS 1 | 1,55 | 1,52 |
14-07-2025 00:45 | Argentinos J - Boca Juniors | MS 0 | 2,61 | 2,56 |
13-07-2025 17:30 | AIK Solna - Degerfors IF | MS 0 | 3,76 | 3,69 |
13-07-2025 02:30 | Charlotte FC - New York City | MS 0 | 3,28 | 3,22 |
13-07-2025 18:30 | Salpa - Kapa | MS 0 | 3,29 | 3,23 |
13-07-2025 21:00 | Arsenal Sarandi - Racing de Cordoba | MS 1 | 2,8 | 2,75 |
13-07-2025 10:00 | ST George Willawong FC - Brisbane City | MS 1 | 3,45 | 3,39 |
13-07-2025 03:00 | Westchester - Rough Riders | MS 2 | 1,16 | 1,14 |
14-07-2025 02:30 | Oriente Petrolero - Academia del Balompie Bol | MS 1 | 1,24 | 1,22 |
15-07-2025 03:15 | Velez Sarsfield - CA Tigre | MS 0 | 2,55 | 2,51 |
13-07-2025 03:00 | Bahia BA - Atletico Mineiro | MS 2 | 3,19 | 3,14 |
13-07-2025 18:30 | Japs - PK-35 | MS 2 | 1,93 | 1,9 |
13-07-2025 21:45 | Estudiantes Río Cuarto - Chacarita Juniors | MS 1 | 1,95 | 1,92 |
14-07-2025 03:00 | River Plate - CA Platense | MS 1 | 1,34 | 1,32 |
15-07-2025 03:15 | Velez Sarsfield - CA Tigre | MS 2 | 3,41 | 3,36 |
13-07-2025 03:00 | Bahia BA - Atletico Mineiro | MS 1 | 2,05 | 2,02 |
14-07-2025 02:30 | Fortaleza CE - Ceara CE | MS 0 | 2,82 | 2,78 |
13-07-2025 13:00 | Bucheon - Gimpo Citizen FC | MS 0 | 2,9 | 2,86 |
13-07-2025 19:30 | BK Hacken - Halmstads BK | MS 1 | 1,46 | 1,44 |
13-07-2025 02:30 | Toronto FC - Atlanta United | MS 0 | 3,08 | 3,04 |
14-07-2025 03:30 | D.La Equidad - R Aguilas | MS 1 | 2,33 | 2,3 |
13-07-2025 22:30 | Atl. Tucuman - S Martin SJ | MS 1 | 1,57 | 1,55 |
14-07-2025 22:15 | IA Akranes - KR Reykjavik | MS 2 | 1,58 | 1,56 |
13-07-2025 23:30 | Juan Pablo II - Alianza Un | MS 2 | 3,19 | 3,15 |
14-07-2025 22:30 | Deportivo Riestra - Ath Lanus | MS 0 | 2,41 | 2,38 |
13-07-2025 03:30 | Austin FC - New England Revolution | MS 2 | 3,25 | 3,21 |
13-07-2025 10:00 | Suburbs Bri. - Sunshine Coast Wanderers | MS 0 | 4,14 | 4,09 |
13-07-2025 21:00 | Arsenal Sarandi - Racing de Cordoba | MS 0 | 2,49 | 2,46 |
13-07-2025 19:00 | Hafnarfjordur - KA Akureyri | MS 0 | 3,33 | 3,29 |
14-07-2025 03:30 | D.La Equidad - R Aguilas | MS 0 | 2,71 | 2,68 |
15-07-2025 00:30 | CA Tembetary - CD Recoleta | MS 0 | 2,8 | 2,77 |
13-07-2025 14:00 | Shang Ji Cit - Nantong Zhiyun FC | MS 0 | 2,86 | 2,83 |
13-07-2025 04:30 | Colorado Rapids - Vancouver Whitecaps | MS 0 | 3,07 | 3,04 |
13-07-2025 03:30 | Tulsa Roughnecks - Las Vegas Li | MS 2 | 4,21 | 4,17 |
13-07-2025 05:30 | LA Galaxy - DC United | MS 2 | 4,29 | 4,25 |
13-07-2025 18:30 | Japs - PK-35 | MS 0 | 3,28 | 3,25 |
13-07-2025 23:00 | Indep.Medell - Alianza FC Valledupar | MS 1 | 1,23 | 1,22 |
13-07-2025 21:00 | CA Alvarado - San Miguel | MS 0 | 2,54 | 2,52 |
13-07-2025 04:30 | Deport Cali - Atl. Junior | MS 0 | 2,61 | 2,59 |
13-07-2025 20:00 | Deportivo Madryn - Almagro | MS 1 | 1,34 | 1,33 |
13-07-2025 08:00 | Yoogali SC - Cooma Tigers | MS 2 | 1,36 | 1,35 |
14-07-2025 18:00 | Tampereen - Vaasan Ps | MS 1 | 1,37 | 1,36 |
14-07-2025 00:30 | Nublense - Huachipato | MS 0 | 2,91 | 2,89 |
14-07-2025 02:30 | Cruzeiro MG - Gremio Porto | MS 1 | 1,51 | 1,5 |
13-07-2025 09:30 | Valentine FC - New Lambton FC | MS 1 | 1,64 | 1,63 |
13-07-2025 02:30 | FC Naples - Westchester SC | MS 1 | 1,73 | 1,72 |
13-07-2025 19:00 | Hafnarfjordur - KA Akureyri | MS 1 | 1,74 | 1,73 |
13-07-2025 02:45 | Racing Club - Barracas | MS 0 | 3,63 | 3,61 |
14-07-2025 00:30 | Nublense - Huachipato | MS 1 | 1,88 | 1,87 |
13-07-2025 13:00 | Bucheon - Gimpo Citizen FC | MS 1 | 1,88 | 1,87 |
13-07-2025 08:00 | Rockdale Ct - Apia Leic | MS 1 | 1,99 | 1,98 |
13-07-2025 21:45 | Estudiantes Río Cuarto - Chacarita Juniors | MS 0 | 2,56 | 2,55 |
13-07-2025 02:30 | South Georgia Tormenta - One Knoxville SC | MS 0 | 2,92 | 2,91 |
13-07-2025 02:00 | Indy Eleven - Rhode Island FC | MS 0 | 2,99 | 2,98 |
13-07-2025 15:00 | Gais - Hammarby | MS 0 | 3,04 | 3,03 |
13-07-2025 02:00 | Detroit City - Hartford Ath | MS 0 | 3,09 | 3,08 |
13-07-2025 03:30 | Kansas City - Seattle Sounders | MS 0 | 3,29 | 3,28 |
13-07-2025 02:30 | FC Naples - Westchester SC | MS 0 | 3,36 | 3,35 |
13-07-2025 02:45 | Inter Miami CF - Nashville SC | MS 0 | 3,53 | 3,52 |
14-07-2025 05:00 | Amsg FC - Ventura Fusi | MS 0 | 4,1 | 4,09 |
Süpertotobet Bilgileri
Süpertotobet canlı bahis ve casino sitelerinden biridir. Süpertotobet ile güvenli bahis oynamak mümkündür. Betvole bahis sitesi Malta lisansına sahiptir ve Xaxnetwork alt yapısını kullanmaktadır.
Süpertotobet Oranı Düşen Maç Nedir?
Süpertotobet tarafından üretilen oranı düşen maçlar listesi, oran değişikliği yaşayan maçların tespit edilmesi anlamına gelir. Süpertotobet oranı düşen maçlar ile değişiklikleri takip ederek kuponlarınızı daha iyi yapabilirsiniz. Süpertotobet sitesinin 13.07.2025 tarihli oranı düşen maçlar listesi şuanda yayınlanmıştır.
Bahis Sözlük
Handikap Nedir?
Spor bahislerinde zayıf olan takıma verilen avantaja handikap denir. Asya handikap ve avrupa handikap olarak iki farklı çeşidi bulunmaktadır.-
Altyapı & Yazılım 7.61
-
Bahis Oranları 7.36
-
Bonus ve Promosyonlar 9.14
-
Finansal İşlemler 8.36
-
Mobile Versiyon 7.59
-
Müşteri Hizmetleri 9.05